General
Available Units
1705
Building: 17
Price: Prices Starting at $1,004 Details
Term Pricing - 1705
| Term Length | Price |
|---|---|
| 3 Month | $1,433 |
| 4 Month | $1,529 |
| 5 Month | $1,189 |
| 6 Month | $1,187 |
| 7 Month | $1,173 |
| 8 Month | $1,206 |
| 9 Month | $1,607 |
| 10 Month | $1,366 |
| 11 Month | $1,589 |
| 12 Month | $1,499 |
| 13 Month | $1,500 |
| 14 Month | $1,297 |
| 15 Month | $1,503 |
| 16 Month | $1,089 |
| 17 Month | $1,004 |
| 18 Month | $1,032 |
| 19 Month | $1,037 |
| 20 Month | $1,138 |
Indicates lowest term price
Available on January 24, 2026
2002
Building: 20
Price: Prices Starting at $1,004 Details
Term Pricing - 2002
| Term Length | Price |
|---|---|
| 3 Month | $1,612 |
| 4 Month | $1,239 |
| 5 Month | $1,221 |
| 6 Month | $1,197 |
| 7 Month | $1,224 |
| 8 Month | $1,621 |
| 9 Month | $1,377 |
| 10 Month | $1,598 |
| 11 Month | $1,590 |
| 12 Month | $1,500 |
| 13 Month | $1,297 |
| 14 Month | $1,503 |
| 15 Month | $1,089 |
| 16 Month | $1,004 |
| 17 Month | $1,032 |
| 18 Month | $1,037 |
| 19 Month | $1,138 |
| 20 Month | $1,511 |
Indicates lowest term price
Available on February 13, 2026
1907
Building: 19
Price: Prices Starting at $1,004 Details
Term Pricing - 1907
| Term Length | Price |
|---|---|
| 3 Month | $1,612 |
| 4 Month | $1,239 |
| 5 Month | $1,221 |
| 6 Month | $1,197 |
| 7 Month | $1,224 |
| 8 Month | $1,621 |
| 9 Month | $1,377 |
| 10 Month | $1,598 |
| 11 Month | $1,590 |
| 12 Month | $1,500 |
| 13 Month | $1,297 |
| 14 Month | $1,503 |
| 15 Month | $1,089 |
| 16 Month | $1,004 |
| 17 Month | $1,032 |
| 18 Month | $1,037 |
| 19 Month | $1,138 |
| 20 Month | $1,511 |
Indicates lowest term price
Available on February 14, 2026
Prices subject to change. Price range shows for leases between 3 and 20 months long. Click Details to see all available term prices.
Floorplan Description
This is our Arbor floorplan with one bedroom, one bathroom, and 751 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Up to 2 pets (cat/dog) per apartment.
Restricted canine breeds: Pit Bull, Staffordshire Terrier, Rottweiler, German Shepherd, Presa Canario, Chow Chow, Doberman Pinscher, Akita, Wolf-hybrid, Mastiff, Cane Corso, Alaskan Malamute, Siberian Husky
Amenities
- 24-Hour Fitness Center
- Business Center
- Central Air
- Clubhouse
- Fireplace
- On-Site Maintenance
- On-Site Management Team
- One Assigned Parking Space
- Patio or Balcony
- Picnic Area with BBQ Grills
- Single Story Living*
- Tennis Court
- Three Swimming Pools
* Available for select units
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer Included
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Sewer
- Trash
- Water
Utilities Paid By Management
- Pest Control
Other Floorplans
Email Community
Fields marked with * are required.

